DOLAR 49,62270,13%
EURO 55,78640,15%
ALTIN 6.429,06-2,57
BITCOIN 0%
Denizli
23°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4040930 20101984 % -3.55304 19:31
  • Ethereum 118587 122152451.83601 % -4.2487 19:31
  • Tether 49.58 182831230623.76 % 0.00953 19:31
  • BNB 36342 131511908.28 % -2.11915 19:31
  • XRP 65.11 63129671205 % -5.28587 19:31
  • USDC 49.6 72005898726.18 % 0.03812 19:31
  • Solana 5148.71 589653560.789 % -3.96087 19:31
  • TRON 16.27 95007901157.494 % -1.17926 19:31
  • Figure Heloc 51.65 25467283024.529 % 2.60525 19:31
  • Zcash 60719 17000534.540545 % -9.36505 19:31
  • Hyperliquid 3864.49 222445714.07414 % -4.75743 19:31
  • Dogecoin 3.92 156433972864.23 % -4.94012 19:31
  • Monero 30312 18821083.672581 % 0.09486 19:31
  • USDS 49.63 10038123465.131 % 0.04014 19:31
  • WhiteBIT Coin 3921.88 118786640 % -4.19761 19:31
  • Chainlink 595.31 766849970.42488 % -5.43756 19:31
  • LEO Token 445.52 919857851.9 % -0.63354 19:31
  • Cardano 10.59 37565404869.057 % -6.54008 19:31
  • NEAR Protocol 245.41 1309666818 % -6.96034 19:31
  • Stellar 8.78 35209550247.614 % -4.59908 19:31
  • Rain 0.427134 710830186533.13 % -6.04792 19:31
  • Bitcoin Cash 13618.78 20106437.396651 % -4.29037 19:31
  • Ethena USDe 49.59 4651382109.8375 % 0.02276 19:31
  • Litecoin 2908.55 77746492.297483 % -5.29282 19:31
  • Dai 49.62 4541341740.5363 % -0.10757 19:31
  • Uniswap 350.31 624594422.48053 % -7.37591 19:31
  • Canton 5.07 39897718509.869 % -8.76876 19:31
  • Avalanche 454.07 443911784.97283 % -7.3844 19:31
  • Sui 48.62 4118270447.6404 % -5.91174 19:31
  • USD1 49.57 3977041455.9374 % 0.02199 19:31
  • Gram (prev. Toncoin) 65.47 2832889571.8316 % -2.62961 19:31
  • Hedera 3.94 44027157626.174 % -7.11071 19:31
  • Tether Gold 199994 808994.63 % -2.22616 19:31
  • Bittensor 12776.35 11339645.9251 % -6.59437 19:31
  • Shiba Inu 0.00024565 5.8923829755685E+14 % -4.84904 19:31
  • Cronos 2.8 50734308548.796 % -4.04905 19:31
  • Quant 9381.34 14556178.164081 % -9.88898 19:31
  • Ethena 9.98 13406250000 % -8.01888 19:31
  • Bitway 86.31 1505787513.6457 % 7.46134 19:31
  • Circle USYC 56.63 2092715289.5033 % 0.05746 19:31
  • Ondo US Dollar Yield 57.08 2056306239.6766 % 0.05853 19:31
  • OKB 5497.34 21000000 % -5.01533 19:31
  • Aave 7279.78 15436598.407208 % -7.21405 19:31
  • Pump.fun 0.232539 461612121174.78 % -6.43715 19:31
  • Worldcoin 27.66 3819865559.8762 % -2.36672 19:31
  • Ondo 21.37 4869330647 % -7.80346 19:31
  • MemeCore 43.22 2289270170.9698 % 16.76337 19:31
  • Polkadot 55.4 1708586800.3855 % -4.83558 19:31
  • Falcon USD 49.37 1892124714.3114 % 0.03532 19:31
  • Pepe 0.00021878 4.2069E+14 % -5.34298 19:31
  • PAX Gold 200345 442479.3701 % -2.15302 19:31
  • Spiko Amundi Overnight Swap Fund (EUR) 56.53 1548474306.3738 % 0.02715 19:31
  • USDD 49.55 1764063427 % -0.02479 19:31
  • Mantle 26.46 3302003382.5368 % -4.73223 19:31
  • Aster 34.77 2506229094.7721 % -2.55259 19:31
  • World Liberty Financial 2.68 31779568316 % -3.23686 19:31
  • Sky 3.63 23427338641.613 % -4.23383 19:31
  • Morpho 112.56 702825233.82788 % -5.16632 19:31
  • Internet Computer 135.5 558098319.41103 % -7.37523 19:31
  • HTX DAO 8.129E-5 8.888463705382E+14 % -0.96662 19:31
  • Bitget Token 93.71 699992029.6481 % -2.07757 19:31
  • Venice Token 1299.96 48581409.505397 % -3.32975 19:31
  • Arbitrum 8.97 6892115031 % -7.93261 19:31
  • Ethereum Classic 381.97 158783982.73448 % -5.54847 19:31
  • JUST 6.9 8018019892.3417 % 0.05217 19:31
  • Gate 494.17 104684210.30904 % -4.28232 19:31
  • Kaspa 1.85 27766948279.954 % -4.04697 19:31
  • Jupiter 15.46 3319369204.37 % -7.17007 19:31
  • KuCoin 363.25 139655021.2774 % -2.03525 19:31
  • Algorand 5.32 9074052511.146 % -6.75951 19:31
  • POL (ex-MATIC) 4.51 10636215383.351 % -5.41746 19:31
  • Render 88.11 518776241.28269 % -7.90092 19:31
  • Cosmos Hub 84.88 537578209.8394 % -3.09608 19:31
  • Lighter 179.84 250000000 % -6.20516 19:31
  • Pi Network 3.86 11286535165.109 % -2.64056 19:31
  • NEXO 40.3 1000000000 % -2.88576 19:31
  • Filecoin 47.76 836026684 % -10.9807 19:31
  • Injective 399.04 100000000 % -5.5217 19:31
  • Pearl 108.57 354324191.6431 % -5.72585 19:31
  • Invesco Short Duration US Government Securities Fund 558.44 68484976.477973 % 0.05821 19:31
  • LayerZero 89.35 399976127.72813 % -11.15811 19:31
  • Aerodrome Finance 40.05 878871746.91288 % -4.30969 19:31
  • Akedo 1.53 22796250000 % 21.03833 19:31
  • GHO 49.52 699000000 % -0.01164 19:31
  • PancakeSwap 105.81 317750643.92552 % -5.17209 19:31
  • XDC Network 1.68 19946688440 % -3.57358 19:31
  • Aptos 37.74 883337620.68017 % -8.59316 19:31
  • Dash 2558.91 12875769.86287 % -1.70089 19:31
  • Midnight 1.92 16607399400.635 % -8.26493 19:31
  • Ether.fi 32.63 965350000 % -8.85106 19:31
  • VeChain 0.348222 85985041177 % -7.10103 19:31