DOLAR 39,8442 0.01%
EURO 47,2101 0.15%
ALTIN 4.277,460,05
BITCOIN 0%
Denizli
28°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.080 s Değişim: 0.00% 0,00 Adet:   4.937 Mio.Lot Hacim:   132.322 Mio.TL
EN YÜKSEK 10137
EN DÜŞÜK 9,940
Açılış: 9.973 Dünkü Kapanış: 10.080

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 8,93 3,72 18:10:00
  • A1YEN 27,12 1,19 18:10:00
  • ACSEL 102,00 0,89 18:10:00
  • ADEL 29,80 -1,32 18:10:00
  • ADESE 9,14 -2,35 18:10:01
  • ADGYO 34,34 -1,44 18:10:00
  • AEFES 15,36 2,61 18:10:00
  • AFYON 13,19 4,27 18:10:00
  • AGESA 157,90 0,00 18:10:00
  • AGHOL 267,00 2,69 18:10:00
  • AGYO 6,65 -0,60 18:10:01
  • AHGAZ 27,72 -0,50 18:10:00
  • AHSGY 20,82 -1,23 18:10:00
  • AKBNK 68,10 -0,15 18:10:00
  • AKCNS 139,00 4,67 18:10:00
  • AKENR 11,31 1,25 18:10:00
  • AKFGY 2,63 2,73 18:10:00
  • AKFIS 22,80 2,61 18:10:00
  • AKFYE 16,19 1,76 18:10:00
  • AKGRT 6,35 2,58 18:10:00
  • AKSA 9,30 1,31 18:10:00
  • AKSEN 33,60 0,78 18:10:00
  • AKSUE 19,99 5,77 18:10:01
  • AKYHO 2,93 1,74 18:10:01
  • ALARK 84,95 2,47 18:10:00
  • ALBRK 8,16 -0,24 18:10:00
  • ALCTL 104,00 -0,67 18:10:00
  • ALFAS 42,30 2,22 18:10:00
  • ALGYO 19,55 0,41 18:10:00
  • ALKA 6,85 0,88 18:10:00
  • ALKIM 15,16 1,40 18:10:00
  • ALKLC 45,00 9,01 18:10:00
  • ALTNY 80,85 -1,28 18:10:00
  • ALVES 27,22 0,37 18:10:00
  • ANELE 17,23 -1,09 18:10:00
  • ANGEN 10,14 0,80 18:10:00
  • ANSGR 93,20 0,22 18:10:00
  • APBDL 24,46 1,66 18:10:00
  • APLIB 42,22 1,44 18:10:00
  • APX30 27,84 1,64 18:10:00
  • ARASE 47,60 1,19 18:10:00
  • ARCLK 128,40 4,82 18:10:00
  • ARDYZ 29,16 7,44 18:10:00
  • ARENA 30,98 2,51 18:10:00
  • ARMGD 34,44 -0,52 18:10:00
  • ARSAN 19,57 1,72 18:10:00
  • ARZUM 4,30 3,86 18:10:00
  • ASELS 148,40 -1,59 18:10:00
  • ASGYO 10,93 1,49 18:10:00
  • ASUZU 55,50 2,49 18:10:00
  • ATAGY 10,66 -1,20 18:10:01
  • ATAKP 41,36 -1,52 18:10:00
  • ATATP 84,15 -0,65 18:10:00
  • ATEKS 77,60 1,97 18:10:01
  • ATLAS 5,02 -1,57 18:10:01
  • ATSYH 57,70 -2,78 18:10:01
  • AVGYO 8,93 -1,43 18:10:01
  • AVHOL 40,58 0,20 18:10:00
  • AVOD 2,72 0,74 18:10:00
  • AVPGY 65,55 2,34 18:10:00
  • AVTUR 11,00 -3,00 18:10:01
  • AYDEM 17,64 3,22 18:10:00
  • AYEN 24,20 1,68 18:10:00
  • AYES 16,00 -4,25 18:10:01
  • AYGAZ 133,50 4,30 18:10:00
  • AZTEK 40,46 5,36 18:10:00
  • BAGFS 25,86 1,41 18:10:00
  • BAHKM 42,50 0,90 18:10:00
  • BAKAB 30,04 1,83 18:10:00
  • BALAT 51,00 4,08 18:10:01
  • BALSU 20,06 -1,47 18:10:00
  • BANVT 187,30 3,08 18:10:00
  • BARMA 17,21 1,12 18:10:00
  • BASGZ 35,04 1,39 18:10:00
  • BAYRK 22,26 -2,88 18:10:00
  • BEGYO 11,10 0,09 18:10:00
  • BERA 14,92 1,77 18:10:00
  • BESLR 14,00 3,63 18:10:00
  • BEYAZ 20,74 2,78 18:10:00
  • BFREN 161,30 4,47 18:10:00
  • BIENY 44,72 3,61 18:10:00
  • BIGCH 41,00 1,89 18:10:00
  • BIGEN 10,88 -0,91 18:10:00
  • BIMAS 496,00 0,25 18:10:00
  • BINBN 231,70 1,05 18:10:00
  • BINHO 203,30 -0,29 18:10:00
  • BIOEN 21,70 -3,30 18:10:00
  • BIZIM 25,76 0,78 18:10:00
  • BJKAS 2,08 5,05 18:10:00
  • BLCYT 16,91 4,25 18:10:00
  • BMSCH 16,17 0,06 18:10:01
  • BMSTL 45,02 -0,62 18:10:00
  • BNTAS 6,99 2,79 18:10:00
  • BOBET 21,20 2,61 18:10:00
  • BORLS 66,50 -3,62 18:10:00
  • BORSK 20,14 1,00 18:10:00
  • BOSSA 6,17 -0,16 18:10:00
  • BRISA 74,30 3,27 18:10:00
  • BRKO 6,04 -3,97 18:10:01
  • BRKSN 6,70 0,30 18:10:01
  • BRKVY 64,00 -0,16 18:10:00
  • BRLSM 15,08 0,20 18:10:00
  • BRMEN 5,32 -0,56 18:10:01
  • BRSAN 325,00 0,62 18:10:00
  • BRYAT 1.843,00 1,94 18:10:00
  • BSOKE 14,64 1,24 18:10:00
  • BTCIM 4,55 -0,66 18:10:00
  • BUCIM 7,03 2,93 18:10:00
  • BULGS 26,78 2,29 18:10:00
  • BURCE 15,70 2,28 18:10:00
  • BURVA 98,20 0,00 18:10:01
  • BYDNR 19,80 0,20 18:10:00
  • CANTE 1,58 1,94 18:10:00
  • CASA 86,20 0,12 18:10:01
  • CATES 29,30 0,90 18:10:00
  • CCOLA 50,30 2,24 18:10:00
  • CELHA 19,94 1,32 18:10:00
  • CEMAS 8,53 -2,74 18:10:00
  • CEMTS 10,36 0,97 18:10:00
  • CEMZY 14,27 0,92 18:10:00
  • CEOEM 32,00 -1,42 18:10:00
  • CGCAM 26,50 0,38 18:10:00
  • CIMSA 50,40 5,00 18:10:00
  • CLEBI 1.732,00 7,44 18:10:00
  • CMBTN 2.008,00 4,15 18:10:00
  • CMENT 320,25 1,99 18:10:01
  • CONSE 3,15 0,64 18:10:00
  • COSMO 109,10 1,96 18:10:01
  • CRDFA 9,51 -3,84 18:10:01
  • CRFSA 77,30 1,84 18:10:00
  • CUSAN 19,43 0,21 18:10:00
  • CVKMD 12,07 0,25 18:10:00
  • DAGHL 103,30 9,95 18:10:01
  • DAGI 4,65 -0,21 18:10:00
  • DAPGM 8,90 0,45 18:10:00
  • DARDL 1,74 0,58 18:10:00
  • DCTTR 35,76 -0,72 18:10:00
  • DENGE 2,10 5,00 18:10:00
  • DERHL 22,78 0,89 18:10:00
  • DERIM 36,86 0,44 18:10:00
  • DESA 9,94 1,53 18:10:00
  • DESPC 45,68 0,40 18:10:00
  • DEVA 57,05 0,88 18:10:00
  • DGATE 69,60 0,29 18:10:00
  • DGGYO 33,16 9,95 18:10:01
  • DGNMO 6,43 -0,31 18:10:00
  • DIRIT 21,58 0,37 18:10:01
  • DITAS 22,66 0,44 18:10:00
  • DMRGD 26,20 -2,96 18:10:00
  • DMSAS 7,00 -1,41 18:10:00
  • DNISI 22,80 0,80 18:10:00
  • DOAS 180,00 3,33 18:10:00
  • DOBUR 331,25 -0,15 18:10:00
  • DOCO 8.595,00 2,32 18:10:00
  • DOFER 40,40 2,23 18:10:00
  • DOGUB 18,60 0,54 18:10:01
  • DOHOL 15,70 0,83 18:10:00
  • DOKTA 21,12 0,67 18:10:00
  • DSTKF 386,00 5,25 18:10:00
  • DURDO 3,09 1,98 18:10:00
  • DURKN 13,59 1,27 18:10:00
  • DYOBY 13,91 3,04 18:10:00
  • DZGYO 5,88 1,03 18:10:00
  • EBEBK 46,04 0,09 18:10:00
  • ECILC 43,94 0,60 18:10:00
  • ECZYT 176,80 1,67 18:10:00
  • EDATA 4,27 1,43 18:10:00
  • EDIP 30,76 2,60 18:10:00
  • EFORC 118,10 0,34 18:10:00
  • EGEEN 7.562,50 6,66 18:10:00
  • EGEGY 23,20 0,52 18:10:00
  • EGEPO 7,45 3,47 18:10:00
  • EGGUB 89,10 0,00 18:10:00
  • EGSER 3,10 2,31 18:10:00
  • EKGYO 17,85 -0,83 18:10:00
  • EKIZ 54,05 -1,01 18:10:01
  • EKOS 21,52 2,09 18:10:00
  • EKSUN 5,68 1,97 18:10:00
  • ELITE 33,60 2,31 18:10:00
  • EMKEL 42,54 -0,28 18:10:00
  • EMNIS 199,00 -2,93 18:10:01
  • ENDAE 16,73 4,63 18:10:00
  • ENERY 6,76 -0,44 18:10:00
  • ENJSA 60,00 2,56 18:10:00
  • ENKAI 68,40 2,93 18:10:00
  • ENSRI 19,73 -3,19 18:10:00
  • ENTRA 11,88 -2,30 18:10:00
  • EPLAS 5,25 -2,60 18:10:00
  • ERBOS 158,10 9,94 18:10:00
  • ERCB 73,45 1,80 18:10:00
  • EREGL 26,70 0,15 18:10:00
  • ERSU 15,10 0,47 18:10:01
  • ESCAR 70,15 4,00 18:10:00
MENKUL FİYAT % ZAMAN
  • ESCOM 3,06 0,99 18:10:00
  • ESEN 79,00 4,77 18:10:00
  • ETILR 8,54 0,00 18:10:00
  • ETYAT 13,09 1,47 18:10:01
  • EUHOL 12,22 -5,86 18:10:01
  • EUKYO 10,93 0,28 18:10:01
  • EUPWR 25,90 0,94 18:10:00
  • EUREN 5,44 -1,09 18:10:00
  • EUYO 10,20 1,09 18:10:01
  • EYGYO 2,35 0,43 18:10:00
  • FENER 12,70 9,96 18:10:00
  • FLAP 9,00 -1,32 18:10:01
  • FMIZP 289,25 2,57 18:10:00
  • FONET 14,71 0,07 18:10:00
  • FORMT 3,71 0,27 18:10:00
  • FRIGO 7,22 -2,17 18:10:00
  • FZLGY 35,70 0,56 18:10:00
  • GARAN 136,90 1,41 18:10:00
  • GARFA 23,20 -2,36 18:10:01
  • GEDIK 18,77 9,96 18:10:00
  • GEDZA 21,70 1,02 18:10:00
  • GENIL 152,50 -0,33 18:10:00
  • GENTS 24,00 -5,36 18:10:00
  • GEREL 13,88 -1,14 18:10:00
  • GESAN 41,32 2,02 18:10:00
  • GIPTA 116,20 3,66 18:10:00
  • GLBMD 11,07 0,91 18:10:01
  • GLCVY 62,60 1,46 18:10:00
  • GLDTR 362,80 1,77 18:10:00
  • GLRMK 133,90 -0,30 18:10:00
  • GLRYH 4,14 9,81 18:10:00
  • GLYHO 8,69 6,89 18:10:00
  • GMSTR 293,80 1,31 18:10:00
  • GMTAS 16,76 -2,16 18:10:00
  • GOKNR 23,90 0,84 18:10:00
  • GOLTS 334,00 2,14 18:10:00
  • GOODY 16,39 1,55 18:10:00
  • GOZDE 17,25 1,59 18:10:00
  • GRNYO 8,13 0,25 18:10:01
  • GRSEL 299,25 4,63 18:10:00
  • GRTHO 321,75 -3,45 18:10:00
  • GSDDE 9,34 4,94 18:10:00
  • GSDHO 3,91 2,62 18:10:00
  • GSRAY 1,68 2,44 18:10:00
  • GUBRF 238,50 4,47 18:10:00
  • GWIND 23,22 2,65 18:10:00
  • GZNMI 233,00 -2,51 18:10:00
  • HALKB 24,60 1,15 18:10:00
  • HATEK 22,58 -9,97 18:10:00
  • HATSN 37,68 2,17 18:10:00
  • HDFGS 1,53 4,08 18:10:00
  • HEDEF 10,39 1,96 18:10:00
  • HEKTS 3,37 3,37 18:10:00
  • HKTM 10,52 2,53 18:10:00
  • HLGYO 3,23 1,89 18:10:00
  • HOROZ 50,70 1,60 18:10:00
  • HRKET 80,40 2,49 18:10:00
  • HUBVC 1,62 0,62 18:10:01
  • HUNER 3,49 2,65 18:10:00
  • HURGZ 6,55 0,15 18:10:00
  • ICBCT 16,95 1,86 18:10:00
  • ICUGS 2,80 -3,78 18:10:00
  • IDGYO 2,51 0,80 18:10:01
  • IEYHO 13,86 -1,00 18:10:00
  • IHAAS 29,14 -1,35 18:10:00
  • IHEVA 2,06 1,48 18:10:01
  • IHGZT 1,41 2,92 18:10:00
  • IHLAS 2,27 2,71 18:10:00
  • IHLGM 2,54 9,96 18:10:00
  • IHYAY 2,06 0,98 18:10:00
  • IMASM 3,14 -2,18 18:10:00
  • INDES 6,59 2,49 18:10:00
  • INFO 3,41 3,02 18:10:00
  • INGRM 355,75 0,71 18:10:00
  • INTEK 377,75 -2,07 18:10:01
  • INTEM 177,50 0,23 18:10:00
  • INVES 265,25 4,84 18:10:00
  • IPEKE 62,25 3,84 18:10:00
  • ISBIR 89,65 2,46 18:10:01
  • ISBTR 485.000,00 2,54 18:10:01
  • ISCTR 13,70 2,62 18:10:00
  • ISDMR 35,82 0,45 18:10:00
  • ISFIN 12,84 0,31 18:10:00
  • ISGLK 433,70 0,98 18:10:00
  • ISGSY 36,60 0,11 18:10:00
  • ISGYO 17,84 1,36 18:10:00
  • ISKPL 28,68 3,54 18:10:00
  • ISKUR 2.920.000,00 -9,88 18:10:01
  • ISMEN 38,30 4,93 18:10:00
  • ISYAT 8,04 0,88 18:10:00
  • IZENR 6,35 1,11 18:10:00
  • IZFAS 185,20 2,89 18:10:00
  • IZINV 42,98 0,23 18:10:01
  • IZMDC 5,30 0,38 18:10:00
  • JANTS 20,40 5,21 18:10:00
  • KAPLM 213,00 0,76 18:10:00
  • KAREL 8,84 2,43 18:10:00
  • KARSN 9,40 1,62 18:10:00
  • KARTN 81,05 1,69 18:10:00
  • KATMR 1,87 0,54 18:10:00
  • KAYSE 18,24 1,33 18:10:00
  • KBORU 12,10 -0,17 18:10:00
  • KCAER 13,78 -0,43 18:10:00
  • KCHOL 157,10 2,01 18:10:00
  • KENT 705,00 -0,70 18:10:01
  • KERVN 1,88 0,00 18:10:01
  • KFEIN 93,05 1,64 18:10:00
  • KGYO 3,51 -0,85 18:10:00
  • KIMMR 11,94 0,76 18:10:00
  • KLGYO 6,22 0,00 18:10:00
  • KLKIM 27,90 2,80 18:10:00
  • KLMSN 23,58 1,99 18:10:00
  • KLNMA 6,49 -0,31 18:10:01
  • KLRHO 69,20 -1,28 18:10:00
  • KLSER 29,18 0,83 18:10:00
  • KLSYN 5,60 1,45 18:10:00
  • KLYPV 63,75 -0,70 18:10:00
  • KMPUR 15,15 4,99 18:10:00
  • KNFRT 12,61 0,96 18:10:00
  • KOCMT 12,34 1,15 18:10:00
  • KONKA 31,50 1,16 18:10:00
  • KONTR 22,36 9,93 18:10:00
  • KONYA 5.075,00 3,57 18:10:00
  • KOPOL 4,89 1,66 18:10:00
  • KOTON 14,79 0,41 18:10:00
  • KOZAA 84,15 0,06 18:10:00
  • KOZAL 24,40 1,67 18:10:00
  • KRDMA 44,10 -2,13 18:10:00
  • KRDMB 25,12 0,32 18:10:00
  • KRDMD 24,46 1,41 18:10:00
  • KRGYO 7,01 0,29 18:10:00
  • KRONT 8,16 -1,33 18:10:00
  • KRPLS 6,89 -0,14 18:10:00
  • KRSTL 7,07 1,29 18:10:00
  • KRTEK 24,82 0,89 18:10:00
  • KRVGD 2,01 1,01 18:10:00
  • KSTUR 3.695,00 -2,70 18:10:01
  • KTLEV 8,26 1,35 18:10:00
  • KTSKR 59,70 0,59 18:10:00
  • KUTPO 81,40 2,58 18:10:00
  • KUVVA 96,90 -0,21 18:10:01
  • KUYAS 61,70 -3,89 18:10:00
  • KZBGY 11,82 6,01 18:10:00
  • LIDER 232,80 -7,71 18:10:00
  • LILAK 22,62 -7,97 18:10:00
  • LKMNH 15,25 -1,61 18:10:00
  • LOGO 158,10 -0,57 18:10:00
  • LRSHO 6,68 -9,97 18:10:00
  • LUKSK 80,25 -0,37 18:10:00
  • LYDHO 92,20 1,88 18:10:00
  • LYDYE 12.250,00 -0,41 18:10:00
  • MAALT 775,00 -3,19 18:10:00
  • MACKO 38,28 0,68 18:10:00
  • MAGEN 32,80 0,12 18:10:00
  • MAKIM 21,72 1,40 18:10:00
  • MAKTK 11,33 0,44 18:10:00
  • MANAS 5,03 1,00 18:10:00
  • MARBL 14,39 6,91 18:10:00
  • MARKA 49,26 0,41 18:10:00
  • MARTI 3,15 0,96 18:10:00
  • MAVI 40,00 4,00 18:10:00
  • MEDTR 31,80 -0,56 18:10:00
  • MEGAP 3,76 9,94 18:10:01
  • MEGAP 3,76 9,94 18:10:01
  • MEGMT 26,46 0,61 18:10:00
  • MEKAG 40,36 -1,42 18:10:00
  • MEPET 9,94 -5,87 18:10:01
  • MERCN 21,94 5,79 18:10:00
  • MERIT 14,32 -1,17 18:10:00
  • MERKO 13,21 0,08 18:10:00
  • METRO 3,42 -2,01 18:10:00
  • METUR 34,90 7,25 18:10:00
  • MGROS 499,50 0,96 18:10:00
  • MHRGY 5,70 -2,40 18:10:00
  • MIATK 30,30 5,28 18:10:00
  • MMCAS 25,68 -1,23 18:10:01
  • MNDRS 11,08 0,09 18:10:00
  • MOBTL 6,94 4,52 18:10:00
  • MOGAN 8,67 -1,37 18:10:00
  • MOPAS 35,10 -0,57 18:10:00
  • MPARK 348,50 2,05 18:10:00
  • MRGYO 2,30 6,48 18:10:00
  • MRSHL 1.349,00 1,81 18:10:00
  • MSGYO 4,13 0,49 18:10:00
  • MTRKS 19,10 2,14 18:10:00
  • MTRYO 6,62 -4,47 18:10:01
  • MZHLD 5,80 -0,17 18:10:01
  • NATEN 50,55 -2,41 18:10:01
  • NETAS 47,90 1,87 18:10:01
  • NIBAS 18,00 -0,17 18:10:01
  • NTGAZ 8,80 -0,23 18:10:01
  • NTHOL 45,54 0,75 18:10:01
  • NUGYO 7,70 0,39 18:10:01
MENKUL FİYAT % ZAMAN
  • NUHCM 219,80 2,09 18:10:01
  • OBAMS 52,25 7,25 18:10:01
  • OBASE 30,22 0,80 18:10:01
  • ODAS 5,11 1,59 18:10:01
  • ODINE 105,80 -4,60 18:10:01
  • OFSYM 43,24 3,54 18:10:01
  • ONCSM 82,45 0,67 18:10:01
  • ONRYT 62,65 -0,63 18:10:01
  • OPK30 42,46 1,38 18:10:00
  • OPT25 39,80 1,79 18:10:00
  • OPTGY 126,60 0,68 18:10:00
  • OPTLR 40,77 0,15 18:10:00
  • OPX30 60,52 0,23 18:10:00
  • ORCAY 7,22 -0,82 18:10:01
  • ORGE 72,65 2,98 18:10:01
  • OSMEN 9,28 2,09 18:10:01
  • OSTIM 3,92 -0,25 18:10:01
  • OTKAR 407,00 -0,67 18:10:01
  • OTTO 458,25 0,22 18:10:01
  • OYAKC 23,04 5,98 18:10:01
  • OYAYO 27,00 9,93 18:10:01
  • OYLUM 9,25 2,78 18:10:01
  • OYYAT 32,88 1,42 18:10:01
  • OZATD 156,00 2,30 18:10:01
  • OZKGY 12,62 2,52 18:10:01
  • OZKGY 12,62 2,52 18:10:01
  • OZRDN 7,75 -0,51 18:10:01
  • OZSUB 22,60 1,71 18:10:01
  • OZYSR 25,62 -3,54 18:10:01
  • PAGYO 76,20 0,40 18:10:01
  • PAMEL 83,65 1,46 18:10:01
  • PAPIL 31,60 -0,06 18:10:01
  • PARSN 81,65 0,80 18:10:01
  • PATEK 20,42 6,13 18:10:01
  • PCILT 14,09 1,29 18:10:01
  • PEHOL 18,68 9,95 18:10:01
  • PEKGY 1,93 -2,03 18:10:01
  • PENGD 8,91 -0,56 18:10:01
  • PENTA 13,27 0,84 18:10:01
  • PETKM 17,64 2,50 18:10:01
  • PETUN 9,62 1,80 18:10:01
  • PGSUS 257,75 0,29 18:10:01
  • PINSU 6,10 -1,13 18:10:01
  • PKART 64,80 2,21 18:10:01
  • PKENT 223,10 0,04 18:10:01
  • PLTUR 25,18 0,72 18:10:01
  • PNLSN 38,90 -0,41 18:10:01
  • PNSUT 9,26 1,76 18:10:01
  • POLHO 3,94 1,55 18:10:01
  • PRDGS 5,43 1,50 18:10:01
  • PRKME 16,77 1,33 18:10:01
  • PRZMA 12,97 8,99 18:10:01
  • PSDTC 104,10 -1,79 18:10:01
  • PSDTC 104,10 -1,79 18:10:01
  • PSDTC 104,10 -1,79 18:10:01
  • PSDTC 104,10 -1,79 18:10:01
  • PSGYO 2,17 3,33 18:10:01
  • QNBFK 33,78 -0,06 18:10:01
  • QNBTR 273,00 1,11 18:10:01
  • QTEMZ 247,00 0,45 18:10:00
  • QUAGR 6,18 0,16 18:10:01
  • RALYH 98,40 1,03 18:10:01
  • RAYSG 237,60 1,19 18:10:01
  • REEDR 9,68 5,68 18:10:01
  • RGYAS 138,00 1,10 18:10:01
  • RNPOL 30,58 -1,29 18:10:01
  • RODRG 15,93 0,31 18:10:01
  • RTALB 2,89 1,40 18:10:01
  • RUBNS 19,19 1,59 18:10:01
  • RUZYE 8,39 -0,12 18:10:01
  • RYGYO 20,66 4,08 18:10:01
  • RYSAS 16,31 5,50 18:10:01
  • SAFKR 99,75 -1,82 18:10:01
  • SAHOL 90,45 0,89 18:10:01
  • SAMAT 18,03 0,22 18:10:01
  • SANEL 23,36 -0,17 18:10:01
  • SANFM 15,95 1,40 18:10:01
  • SANKO 19,65 0,56 18:10:01
  • SARKY 18,15 0,78 18:10:01
  • SASA 3,17 3,59 18:10:01
  • SAYAS 43,56 -3,76 18:10:01
  • SDTTR 178,80 -1,11 18:10:01
  • SEGMN 22,86 -1,38 18:10:01
  • SEGYO 4,10 0,74 18:10:01
  • SEKFK 7,10 0,14 18:10:01
  • SEKUR 17,46 -3,54 18:10:01
  • SELEC 93,00 2,88 18:10:01
  • SELGD 56,60 9,16 18:10:01
  • SELVA 1,83 1,67 18:10:01
  • SERNT 9,55 0,53 18:10:01
  • SEYKM 3,07 0,33 18:10:01
  • SILVR 15,73 0,96 18:10:01
  • SISE 36,00 -0,11 18:10:01
  • SKBNK 7,21 9,41 18:10:01
  • SKTAS 5,13 1,38 18:10:01
  • SKYMD 12,17 0,25 18:10:01
  • SMRTG 28,10 2,18 18:10:01
  • SMRVA 144,10 -2,64 18:10:01
  • SNGYO 4,35 0,23 18:10:01
  • SNICA 4,00 1,27 18:10:01
  • SNKRN 253,00 -0,78 18:10:01
  • SNPAM 57,50 -1,63 18:10:01
  • SODSN 95,45 -1,55 18:10:01
  • SOKM 35,00 0,57 18:10:01
  • SONME 121,00 -7,14 18:10:01
  • SRVGY 2,80 3,32 18:10:01
  • SUMAS 279,00 -1,06 18:10:01
  • SURGY 48,84 -1,49 18:10:01
  • SUWEN 13,70 -2,00 18:10:01
  • TABGD 186,70 5,48 18:10:01
  • TARKM 343,75 10,00 18:10:01
  • TATEN 43,40 0,00 18:10:01
  • TATGD 11,28 0,80 18:10:01
  • TAVHL 266,00 0,57 18:10:01
  • TCELL 98,50 2,44 18:10:01
  • TCKRC 35,34 0,28 18:10:01
  • TDGYO 15,85 -1,37 18:10:01
  • TEKTU 9,15 1,22 18:10:01
  • TERA 288,25 6,96 18:10:01
  • TEZOL 21,40 3,28 18:10:01
  • TGSAS 99,00 10,00 18:10:01
  • THYAO 290,50 2,47 18:10:01
  • TKFEN 109,80 0,92 18:10:01
  • TKNSA 22,66 3,94 18:10:01
  • TLMAN 78,85 1,28 18:10:01
  • TMPOL 75,40 2,94 18:10:01
  • TMSN 108,10 1,50 18:10:01
  • TNZTP 36,48 0,22 18:10:01
  • TOASO 203,90 3,92 18:10:01
  • TRCAS 32,70 -4,89 18:10:01
  • TRGYO 70,40 5,31 18:10:01
  • TRILC 19,42 0,57 18:10:01
  • TSGYO 6,63 1,69 18:10:01
  • TSKB 12,79 2,48 18:10:01
  • TSPOR 1,12 0,00 18:10:01
  • TTKOM 61,20 3,99 18:10:01
  • TTRAK 596,00 2,49 18:10:01
  • TUCLK 9,59 -1,94 18:10:01
  • TUKAS 2,80 3,32 18:10:01
  • TUREX 15,10 -9,96 18:10:01
  • TURGG 495,75 1,23 18:10:01
  • TURSG 8,40 0,60 18:10:01
  • UFUK 1.105,00 6,97 18:10:01
  • ULAS 22,56 0,71 18:10:01
  • ULKER 107,20 1,52 18:10:01
  • ULUFA 3,59 0,56 18:10:01
  • ULUSE 163,50 -3,08 18:10:01
  • ULUUN 7,25 2,11 18:10:01
  • UNLU 15,75 -2,90 18:10:01
  • USAK 5,07 0,80 18:10:01
  • USDTR 3.731,00 0,05 18:10:00
  • VAKBN 26,66 0,76 18:10:01
  • VAKFN 2,36 2,16 18:10:01
  • VAKKO 55,15 2,89 18:10:01
  • VANGD 45,14 9,99 18:10:01
  • VBTYZ 21,54 0,19 18:10:01
  • VERTU 32,80 0,43 18:10:01
  • VERUS 293,00 0,86 18:10:01
  • VESBE 9,75 3,61 18:10:01
  • VESTL 35,90 4,60 18:10:01
  • VKFYO 17,42 4,81 18:10:01
  • VKGYO 2,25 1,35 18:10:01
  • VKING 30,52 1,26 18:10:01
  • VRGYO 2,73 2,25 18:10:01
  • VSNMD 497,25 -10,00 18:10:01
  • YAPRK 271,75 1,02 18:10:01
  • YATAS 27,50 5,28 18:10:01
  • YAYLA 24,50 -2,00 18:10:01
  • YEOTK 36,86 2,16 18:10:01
  • YESIL 1,45 1,40 18:10:01
  • YGGYO 82,75 0,06 18:10:01
  • YGYO 5,11 2,82 18:10:01
  • YIGIT 23,06 0,70 18:10:01
  • YKBNK 32,00 0,95 18:10:01
  • YKSLN 4,87 0,21 18:10:01
  • YONGA 61,00 3,21 18:10:01
  • YUNSA 5,20 1,56 18:10:01
  • YYAPI 1,45 0,69 18:10:01
  • Z30EA 138,25 1,84 18:10:00
  • Z30KE 101,50 0,00 18:10:00
  • Z30KP 153,50 0,00 18:10:00
  • ZEDUR 7,39 0,68 18:10:01
  • ZELOT 94,66 1,78 18:10:00
  • ZGOLD 438,30 0,99 18:10:00
  • ZOREN 3,09 1,64 18:10:01
  • ZPBDL 163,50 1,27 18:10:00
  • ZPLIB 178,75 1,22 18:10:00
  • ZPT10 80,74 2,33 18:10:00
  • ZPX30 150,15 1,25 18:10:00
  • ZRE20 122,30 2,13 18:10:00
  • ZRGYO 23,82 -2,06 18:10:01
  • ZSR25 36,37 1,85 18:10:00
  • ZTM25 137,60 2,19 18:10:00

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.